Fevik, Norway weather
Latitude N 58° 22' 41" Longitude E 08° 41' 21" Elevation 28 m
Temperature and Humidity | ||
Highest Temperature | 30,2 °C | 16.54 on 22 juni |
Lowest Temperature | -7,7 °C | 18.09 on 06 januar |
Highest Dew Point | -4,8 °C | 16.54 on 22 juni |
Lowest Dew Point | -34,0 °C | 18.09 on 06 januar |
Highest Apparent Temperature | 26,7 °C | 16.54 on 22 juni |
Lowest Apparent Temperature | -11,8 °C | 18.10 on 06 januar |
Lowest Wind Chill Temperature | -9,4 °C | 01.52 on 07 januar |
Highest Heat Index | 28,0 °C | 16.54 on 22 juni |
Highest Minimum | 15,7 °C | 26 juni |
Lowest Maximum | 4,5 °C | 07 januar |
Highest Humidity | 10 % | 09.00 on 01 januar |
Lowest Humidity | 10 % | 09.00 on 01 januar |
Highest Daily Range | 22,1 °C | 02 mars |
Lowest Daily Range | 5,2 °C | 13 januar |
Rainfall | ||
Highest Rain Rate | 29,4 mm/hr | 17.14 on 11 mai |
Highest Hourly Rainfall | 8,1 mm | 10.19 on 03 juli |
Highest Daily Rainfall | 13,8 mm | 07 juni |
Highest Monthly Rainfall | 79,2 mm | februar |
Longest Dry Period | 19 days | to 03 mai |
Longest Wet Period | 8 days | to 16 februar |
Wind | ||
Highest Wind Gust | 23,6 m/s | 03.05 on 27 februar |
Highest Wind Speed 10-minute Average | 9,6 m/s | 20.08 on 14 februar |
Highest Daily Wind Run | 293,1 km | 23 mai |
Pressure | ||
Lowest Pressure (sl) | 900,0 hPa | 06.48 on 29 mars |
Highest Pressure (sl) | 1166,9 hPa | 16.44 on 11 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 03.07.2022 23.45.00
powered by
Cumulus v1.9.4 (1099)