Fevik, Norway weather
Latitude N 58° 22' 41" Longitude E 08° 41' 21" Elevation 28 m
Records began on 18 oktober 2008. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33,0 °C | at 00.00 on 31 mars 2158 |
Lowest Temperature | -13,2 °C | at 04.54 on 05 februar 2021 |
Highest Dew Point | 19,1 °C | at 00.00 on 19 juni 2137 |
Lowest Dew Point | -38,3 °C | at 04.54 on 05 februar 2021 |
Highest Apparent Temperature | 30,7 °C | at 00.00 on 31 mars 2158 |
Lowest Apparent Temperature | -20,9 °C | at 00.00 on 19 januar 2139 |
Lowest Wind Chill Temperature | -20,9 °C | at 00.00 on 11 mai 2138 |
Highest Heat Index | 30,2 °C | at 00.00 on 31 mars 2158 |
Highest Minimum | 24,3 °C | at 09.00 on 12 august 2022 |
Lowest Maximum | -8,2 °C | at 16.15 on 28 februar 2018 |
Highest Humidity | 99 % | at 00.00 on 04 mars 2137 |
Lowest Humidity | 10 % | at 14.29 on 02 juli 2016 |
Highest Daily Range | 28,2 °C | on 19 juli 2018 |
Lowest Daily Range | 0,0 °C | on 12 august 2022 |
Rainfall | ||
Highest Rain Rate | 226,8 mm/hr | at 08.13 on 27 desember 2020 |
Highest Hourly Rainfall | 123,9 mm | at 07.15 on 15 april 2021 |
Highest Daily Rainfall | 613,5 mm | on 02 desember 2020 |
Highest Monthly Rainfall | 614,7 mm | desember 2020 |
Longest Dry Period | 59 days | to 12 november 2022 |
Longest Wet Period | 24 days | to 22 desember 2020 |
Wind | ||
Highest Wind Gust | 48,4 m/s | at 21.22 on 27 februar 2017 |
Highest Wind Speed Average | 18,9 m/s | at 13.46 on 26 desember 2017 |
Highest Daily Wind Run | 717,2 km | on 05 november 2016 |
Pressure | ||
Lowest Pressure (sl) | 900,0 hPa | at 21.43 on 29 februar 2020 |
Highest Pressure (sl) | 1199,9 hPa | at 11.35 on 18 mars 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14.11.2022 03.35.00
powered by
Cumulus v1.9.4 (1099)