Fevik, Norway weather
Latitude N 58° 22' 41" Longitude E 08° 41' 21" Elevation 28 m
Records began on 18 oktober 2008. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17,2 °C | at 13.41 on 25 januar 2022 |
Lowest Temperature | -11,6 °C | at 07.15 on 15 januar 2021 |
Highest Dew Point | 7,9 °C | at 15.08 on 24 januar 2018 |
Lowest Dew Point | -37,0 °C | at 07.15 on 15 januar 2021 |
Highest Apparent Temperature | 13,1 °C | at 13.41 on 25 januar 2022 |
Lowest Apparent Temperature | -16,1 °C | at 07.15 on 15 januar 2021 |
Lowest Wind Chill Temperature | -14,3 °C | at 08.20 on 29 januar 2021 |
Highest Heat Index | 17,2 °C | at 13.41 on 25 januar 2022 |
Highest Minimum | 5,8 °C | at 01.17 on 14 januar 2022 |
Lowest Maximum | -1,7 °C | at 15.09 on 28 januar 2019 |
Highest Humidity | 99 % | at 13.53 on 24 januar 2018 |
Lowest Humidity | 10 % | at 09.00 on 01 januar 2017 |
Highest Daily Range | 17,9 °C | on 21 januar 2017 |
Lowest Daily Range | 1,4 °C | on 23 januar 2019 |
Rainfall | ||
Highest Rain Rate | 82,6 mm/hr | at 20.12 on 21 januar 2021 |
Highest Hourly Rainfall | 20,1 mm | at 21.00 on 21 januar 2021 |
Highest Daily Rainfall | 82,5 mm | on 21 januar 2021 |
Highest Monthly Rainfall | 101,7 mm | januar 2018 |
Longest Dry Period | 13 days | to 26 januar 2022 |
Longest Wet Period | 13 days | to 31 januar 2018 |
Wind | ||
Highest Wind Gust | 48,0 m/s | at 23.01 on 12 januar 2019 |
Highest Wind Speed Average | 18,1 m/s | at 09.33 on 03 januar 2018 |
Highest Daily Wind Run | 650,9 km | on 15 januar 2018 |
Pressure | ||
Lowest Pressure (sl) | 900,1 hPa | at 06.18 on 02 januar 2022 |
Highest Pressure (sl) | 1081,0 hPa | at 01.09 on 16 januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14.11.2022 03.35.00
powered by
Cumulus v1.9.4 (1099)