Fevik, Norway weather
Latitude N 58° 22' 41" Longitude E 08° 41' 21" Elevation 28 m
Dawn: | 06.24 | Sunrise: | 07.04 | Moonrise: | 04.55 | ![]() |
Dusk: | 18.50 | Sunset: | 18.10 | Moonset: | 10.16 | |
Daylight: | 12.26 | Day length: | 11.06 | Moon Phase: | Waning Crescent |
Welcome to Ranviga.
The weather station in use is the FineOffset WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Temperature and Humidity | |||
Temperature | -0,3 °C | Dew Point | -28,2 °C |
Windchill | -0,3 °C | Humidity | 10% |
Heat Index | -0,3 °C | Apparent Temperature | -4,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 93,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-02-22 12:13 |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1019,9 hPa | Rising very rapidly | 2,9 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 07.03.2021 21.05.00
powered by
Cumulus
v1.9.4 (1099)