Fevik, Norway weather
Latitude N 58° 22' 41" Longitude E 08° 41' 21" Elevation 28 m
Dawn: | 05.12 | Sunrise: | 05.57 | Moonrise: | 12.16 | ![]() |
Dusk: | 21.38 | Sunset: | 20.53 | Moonset: | 04.58 | |
Daylight: | 16.26 | Day length: | 14.56 | Moon Phase: | Waxing Gibbous |
Welcome to Ranviga.
The weather station in use is the FineOffset WH-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Temperature and Humidity | |||
Temperature | 16,3 °C | Dew Point | -15,4 °C |
Windchill | 16,3 °C | Humidity | 10% |
Heat Index | 16,3 °C | Apparent Temperature | 11,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 127,8 mm | Rainfall This Year | 340,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-04-15 07:15 |
Wind | |||
Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 1,7 m/s |
Wind Bearing | 31° NNE | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 915,4 hPa | Falling | -0,7 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 21.04.2021 12.00.00
powered by
Cumulus
v1.9.4 (1099)